Applications:
LENS light strip lens, TV backlight strip, LED horseshoe plate lens, circuit board dispensing
Model | AD650 |
Applicable Products | LENS strip lens, horseshoe plate lens |
Actual capacity | Flexible filament (16): dispensing 1k/H |
visual scanning method | fixed point recognition |
Glue volume control method | 16-pin volume meter |
Equipped with the number of dispensing valves | 2 sets in total |
Applicable bracket size (L×W) | (300~600) x (200~500)mm |
Number of boxes | 3 sets of loading/unloading |
positioning accuracy | ± 0.015mm/300 |
Runner width adjustment | manual adjustment |
input power | AC 220V 3500W |
Working temperature | 5-40℃ |
working environment humidity | 20~90% |
Supply air pressure | ≥0.5 MPa |
Dimensions | 2600×900×1880mm |
body weight | 1000KG |
Applications:
LENS light strip lens, TV backlight strip, LED horseshoe plate lens, circuit board dispensing
Applications:
LENS light strip lens, TV backlight strip, LED horseshoe plate lens, circuit board dispensing